SPECIFICATION | |
Model | LRS-50-5 | LRS-50-12 | LRS-50-15 | LRS-50-24 | LRS-50-36 | LRS-50-48 |
DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 10A | 4.2A | 3.4A | 2.1A | 1.4A | 1A |
Current Range | 0~10A | 0~4.2A | 0~3.4A | 0~2.1A | 0~1.4A | 0~1A |
Rated Power | 50W | 50W | 50W | 50W | 50W | 48W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Voltage Adj. Range | 4.5 ~ 5.5V | 10.2~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise Time | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC at full load |
Voltage Range | 85 ~ 264VAC 120 ~ 373VDC |
Frequency Range | 47 ~ 63Hz |
Efficiency | 81% | 84% | 85% | 87% | 88% | 89% |
AC Current | 0.7A/115VAC 0.42A/230VAC |
Inrush Current | Cold start 45A/230VAC |
Leakage Current | <0.75mA / 240VAC |
Over Load | 110 ~ 150% rated output power |
Protection type: Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage | 5.75~6.9V | 13.8 ~ 16.2V | 18.75~21.75V | 28.8 ~ 33.6V | 41.4~48.6V | 55.2~ 64.8V |
Protection type: shut down o/p voltage, re-power on to recover |
Working Temp. | -30 ~ +70℃ (Refer to “derating curve”) |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH |
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) |
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 approved |
EMC Emission | Compliance to EN55022(CISPR22), GB9254 CLASS B, EN55014 EN 61000-3-2,-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), heavy industry level, criteria A |
Dimension | 99*97*30mm (L*W*H) |
Weight | 0.33Kg |
Packing | 50pcs/carton/17.5kg |
Warranty | 2 years |