OUTPUT |
Model | LRS-350-3.3 | LRS-350-5 | LRS-400-12 | LRS-400-15 | LRS-400-24 | LRS-400-36 | LRS-400-48 |
DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 60A | 70A | 33.3A | 26.6A | 16.7A | 11A | 8.3A |
Current Range | 0~60A | 0~70A | 0~33.3A | 0~26.6A | 0~16.7A | 0~11A | 0~8.3A |
Rated Power | 198W | 350W | 400W | 400W | 400W | 400W | 400W |
Ripple & Noise | 80mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | 400mVp-p |
Voltage Adj. Range | 2.97~3.6V | 4.5 ~ 5.5V | 10~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
Voltage Tolerance | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise Time | 1300ms, 50ms/230VAC 1300ms, 50ms/115VAC at full load |
Hold Up Time | 16ms/230VAC 12ms/115VAC at full load |
INTPUT |
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 370VDC (switch on 230VAC) |
Frequency Range | 47 ~ 63Hz |
Efficiency | 79.50% | 83.50% | 85% | 86% | 88% | 88.50% | 89% |
AC Current | 6.8A/115VAC 3.4A/230VAC |
Inrush Current | 60A/115VAC 60A/230VAC |
Leakage Current | <2mA / 240VAC |
PROTECTION |
Over Load | 110 ~ 140% rated output power |
Protection type: Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage | 3.8~4.45V | 5.75~6.75V | 13.8 ~ 16.2V | 18~21V | 28.8 ~ 33.6V | 41.4~46.8V | 55.2~ 64.8V |
Protection type: Hiccup mode, recovers automatically after fault condition is removed |
Over temperature | Hiccup mode, recovers automatically after fault condition is removed |
ENVIRONMENT |
Working Temp. | -20 ~ +70℃ (Refer to “derating curve”) |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temp., | -40 ~ +85℃, 10 ~ 95% RH |
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) |
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
SAFETY |
Safety Standards | UL60950-1 approved |
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH |
OTHERS |
Dimension | 215*115*30mm (L*W*H) |
Weight | 0.78Kg |
Packing | 20pcs/carton/12.4kg/0.78CUFT |