Technical Data | 1KW | 2KW | 3KW | 6KW | 8KW |
AC:Supply | |||||
- Voltage | 1Φ220VAC±10% | 3Φ380VAC±10% | |||
- Frequency | 50/60HZ | ||||
DC:Voltage | |||||
- Accuracy | <0.1% of rated value | ||||
- Load regulation 0-100% | <0.05% of rated value | ||||
- Line regulation ±10%△UAC | <0.05% of rated value | ||||
- Regulation 10-100% load | <5ms | ||||
- Slew rate 10-90% | <10ms | ||||
- Voltage compensation | 5% rated voltage or 5V | ||||
- Ripple | <0.1% of rated value | ||||
DC:Current | |||||
- Accuracy | <0.15% of rated value | ||||
- Load regulation 1-100% | <0.15% of rated value | ||||
- Line regulation ±10%△UAC | <0.05% of rated value | ||||
-DC:Power | |||||
- Accuracy | <0.3% of rated value | ||||
Protection |
| ||||
Overvoltage protection, overcurrent protection, overload protection, over temperature protection | |||||
Insulation | |||||
- AC input to enclosure | 1500VDC | ||||
- AC input to DC output | 1500VDC | ||||
- DC output to enclosure (PE)enclosure(PE) | 500VDC | ||||
Other |
| ||||
- Digital interfaces | CAN,RS485 or RS232 | ||||
- Dry contact Wet contact | Dry contact Wet contact | ||||
- Cooling | Air cooling | ||||
- Operation temperature | -5℃-45℃ | ||||
- Storage temperature | -20℃-60℃ | ||||
- Humidity | <80%,No condensation | ||||
- Dimensions(W H D) | 325*88*450mm | 425*88*450mm | 425*132*551.5mm | ||
- Weight | 9KG | 14KG | 25KG |





























