Specifications |
Input |
Voltage range Note.1 | 96-264VAC 120-370VDC |
AC current | 4.8A/115VAC 2.4A/230VAC |
Frequency range | 47-63Hz |
Inrush current (max) | 20A/115VAC 35A/230VAC |
Output |
DC voltage (V) | 24V | 48V |
Efficiency | 86% | 88% |
Rated Current (A) | 20A | 10A |
Rated power(W) | 480W | 480W |
Voltage ADJ. range | ±10% |
Ripple & noise(max ) Note.2 | 240mVp-p | 400mVp-p |
Voltage tolerange Note.4 | ±1% | ±1% |
Line regulation | ±0.5% | ±0.5% |
Load regulation | ±1% | ±1% |
Setup,rise time | 1500ms 100ms/230VAC 3000ms 100ms/115VAC(at full load) |
Hold up time | 16ms/230VAC 16ms/115VAC(at full load) |
Status indicator | Green LED |
Protection |
Overload | 105%-130% rated output power |
Protection type: Constant current limiting, until will shut down after 3sec.re-power on to recover |
Over voltage(V) | 29-33V | 56-65V |
Protection type:Shut down O/P voltage ,re-power on to recover |
Over temperature | Shut down O/P voltage ,re-power on to recover |
Safety and EMC |
Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG :100M Ohms/500VDC/25℃/70﹪RH |
Safety standards | 60950-1、GB4943.1 |
EMC emission | Compliance to EN55032(CISPR32)EN61204-3 Class B,EN61000-3-2,-3 |
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2(EN50082-2),EN61204-3. heavy industry level, criteria A |
Environmental |
Working temperature | - 20~+70 ℃ (Refer to "Derating curve ") |
Storage temperature | ﹣40~+85℃ |
Storage humidity | 10-95﹪RH |
Vibration | Component:10-500Hz,2G 10 min/1cycle 60 min each along X,Y,Z axes |
Others |
Mean time between failure | 146.8K hrs min MIL-HDBK-217F(25℃) |
Installation | Install on DIN rail TS35 |
Protection class | IP20 |
Weight | 1.5kg |
Length*width*height | 125.2*85.5*128.5mm |