Huyssen Quad Output Power Supply
Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage / over current
Cooling by free air convection
High efficiency, long life and high reliability
All using 105°C long life electrolytic capacitors
High operating temperature up to 70°C
LED indicator for power on
100% full load burn-in test
24 months warranty
OUTPUT | ||||||||||||
Model | Q-120B | Q-120C | Q-120D | |||||||||
Output number | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 15V | -15V |
Rated Current | 5A | 2A | 2A | 5A | 3A | 2A | 3A | 4A | 4A | 4A | 1A | 2A |
Rated Power | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W |
Ripple & Noise | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 120mVp-p |
Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | |||||||||
Voltage Tolerance | ±2% | ±6% | ±5% | ±5% | ±2% | 8% | ±5% | ±5% | ±2% | ±6% | 8% | ±5% |
-4% | -4% | |||||||||||
Setup,Rise,Hold Up Time | 1600ms,20ms,12ms/115VAC800ms,20ms, 60ms/230VAC at full load | |||||||||||
INPUT | ||||||||||||
Voltage Range | 90~264VAC47-63Hz; 120~370VDC | |||||||||||
AC Current | 2A/115V 0.8A/230V | |||||||||||
Efficiency | 76% | 75% | 80% | |||||||||
Inrush Current | Cold start 18A/115V36A/230V | |||||||||||
Leakage Current | <1mA/240VAC | |||||||||||
PROTECTION | ||||||||||||
Over Load | 105%~150%/115VAC | |||||||||||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | ||||||||||||
Over Voltage | 5V:115%~135% | |||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||
ENVIRONMENT | ||||||||||||
Working Temp., Humidity | -10ºC~+60ºC; 20%~90%RH | |||||||||||
Storage Temp., Humidity | -20ºC~+85ºC; 10%~95%RH | |||||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||||||
SAFETY | ||||||||||||
Withstand Voltage | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
STANDARD | ||||||||||||
EMC Standard | Design refer to EN55022,EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204 | |||||||||||
OTHERS | ||||||||||||
Dimension | 160*98*40mm(L*W*H) | |||||||||||
Weight | 0.6Kg | |||||||||||
Packing | 30pcs/ 19Kg/0.8CUFT | |||||||||||
NOTE | ||||||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. | ||||||||||||
2.Ripple & noise are measured at 20MHz of bandwidth by using a 12"twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. | ||||||||||||
3.Tolerance: includes set up tolerance, line regulation and load regulation. |