Model | S-1500-12 | S-1500-15 | S-1500-24 | S-1500-48 | |
Output | DC output Voltage | 0-12V | 0-15V | 0-24V | 0-48V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 125A | 100A | 62.5A | 31A | |
Related Power | 1500w | 1500w | 1500w | 1500w | |
Wave&Noise | 120mVp-p | 150mVp-p | 240mVp-p | 360mVp-p | |
Adjustable range for DC Voltage | 100% | 100% | 100% | 100% | |
Set up,rise,hold up time | 1000ms 50ms 20ms | ||||
Input | Voltage Range | 170-264VAC 47-63HZ 120-370VDC | |||
Input Current | 8A/230VAC | ||||
Efficiency | 83% | 84% | 85% | 89% | |
AC inrush current | Cold start current 50A /230VAC | ||||
Leakage current | <3.5mA/240VAC | ||||
Protection | Overload | Related output power 105-150% start overload protection | |||
Protection type: cutoff output, recovery after restart power | |||||
Over voltage | 14V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode,recovers automatically after fault condition | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Safety standard | GB4943 EN60950-1 EN623681 | |||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||
Size | Dimensions | L350*W145*H120mm | |||
Weight | 5.8kg/pc | ||||
Package | 2pcs/13kg/CTN | ||||
Warranty | 24 months |
• Built-in cooling DC fan • LED indicator for power on
• Constant voltage and constant current working state switch automatically • Support remote sampling, more accurate output • Automatic protection of OVP/OCP/OPP/OTP/SCP • Intelligent fan control, reduce noise and save energy