Model | HSJ-30000-5000 |
Input Voltage | Optional : 1 Phase: AC110V±10%,50Hz/60Hz; 1 Phase: AC220V±10%,50Hz/60Hz; 3 Phase: AC380V±10%,50Hz/60Hz; |
Output Voltage (Vdc) | 0-5000V |
Output Current (Amp) | 0-6A |
Output Voltage / Current adjustable | Output voltage adjustable range : 0~Max Voltage Output Current adjustable range: 10% of max current ~ Max Current If need 0~Max current , please contact with factory confirm |
Output Power | 30000W / 30KW |
Load Regulation | ≤0.5%+30mV |
Ripple | ≤0.5% + 10mVrms |
Power supply stability | ≤0.3%+10mV |
Voltage | Current Display Accuracy | Precision of 4 digit table : ±1%+1 word (10%-100% rating) |
Voltage | Current value display Format | Display format: 0.000 ~ 9999V; 0.00 ~ 99.99V; 0.0 ~ 999.9A; |
Output Voltage Overshoot | Build in O.V.P Protection with a rate of + 5% |
Operation Temperature| Humidity | Operation Temperature : (0~40)℃; Operation Humidity : 10% ~ 85% RH |
Storage Temperature | Humidity | Storage Temperature : (-20~70)℃; Storage Humidity :10% ~ 90% RH |
Over-Temperature Protection | (75~85) C. |
Heat Dissipation Mode/ Cooling mode | Forced air cooling |
Efficiency | ≥90% |
Start-up Output voltage setting time | ≤3S |
Protection | lower voltage, over voltage, over current, short circuit, overheating Protection Noted : if need addition Reverse Connection & Polarity reversal protection should be contact factory customized |
Insulation Strength | Input output: AC1500V, 10mA, 1 minutes; Input - machine shell: AC1500V, 10mA, 1 minutes; Output - shell: AC1500V, 10mA, 1 minutes |
Insulation Resistance | Input-Output ≥20MΩ; Input-Output ≥20MΩ; Input-Output ≥20MΩ. |
MTTF | ≥50000h |
Dimension /Net Weight | 585*490*575mm, NW: 90kg |
Analog Remote Control Function (Optional) | |
Remote Control Function (Option) | 0-5Vdc /0-10Vdc analog signal control output voltage & current |
0-5Vdc /0-10Vdc analog signal to read-back output voltage & current | |
0-5Vdc /0-10Vdc analog Switch signal to control output ON/OFF | |
4-20mA analog signal control output voltage & current | |
RS232/RS485 Communication port control by computer |