Model | HSJ-1200-12 | HSJ-1200-15 | HSJ-1200-24 | HSJ-1200-100 |
DC voltage | 12V | 15V | 24V | 100V |
Rated output current | 100A | 80A | 50A | 12A |
Output current range | 0~100A | 0~80A | 0~50A | 0~12A |
DC power | 1200W | 1200W | 1200W | 1200W |
Voltage adj.range | ±10% | ±10% | ±10% | ±10% |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% |
Ripple and noise | 120mVp-p | 150mVp-p | 240mVp-p | 600mVp-p |
Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±5% | ±0.5% | ±0.5% | ±0.5% |
AC voltage range | 90~132VAC/170~264VAC 47~63Hz | |||
Current | 8A/230VAC | |||
Efficiency | 82% | 84% | 86% | 90% |
AC Inrush current | 75A/230V | |||
Leakage current | <3.5mA/240VAC | |||
Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
Over-voltage | 115%~135% | |||
±10% | ±10% | ±10% | ±10% | |
High temperature | ERH3 ≥ 55°C Fan on,≤ 45°C Fan off,≥ 70°C,Cut down output(5~15V) | |||
Setup rise hold up time | 1.5s,50ms,20ms | |||
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||
Withstand voltage | Input and output interval,1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | |||
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure,500VAC/100M Ohms | |||
Temperature coeffi cient | ±0.03%/°C (0~50°C ) | |||
Working temperature and humidity | -10°C~+60°C,20~90%RH | |||
Store temperature and humidity | -20°C~+85°C,10~95%RH | |||
Overall dimension | 245*125*65mm | |||
Weight | 1.8Kg | |||
CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||
CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||
ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |