| MODEL | FS-600-12 | FS-600-24 | |
| OUTPUT | DC VOLTAGE | 12V | 24V |
| RATED CURRENT | 50A | 25A | |
| CURRENT RANGE | 0~50A | 0~24A | |
| RATED POWER | 600W | 600W | |
| RIPPLE&NOISE(max) | <1% | <1% | |
| Total harmonic distortion (THD) | <10% (full load) | <10% (full load) | |
| SETUP RISE TIME | 80ms/110V,220VAC | ||
| HOLD UP TIME(Typ.) | 60ms/110V,220VAC | ||
| INPUT | VOLTAGE RANGE | 180~265VAC | |
| FREQUENCY RANGE | 50~60Hz | ||
| POWER FACTOR(Typ.) | >0.6 | ||
| EFFICIENCY(Typ.) | >87% | ||
| AC CURRENT(Typ.) | 0.92A/110VAC, 0.86A/220VAC | ||
| INRUSH CURRENT (Typ.) | COLD START, 220VAC | ||
| PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |
| Overload | overload protected@145-160% above peak rating | ||
| Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||
| ENVIRONMENT | WORKING TEMP. | -20~+60℃ (Refer to output load derating curve) | |
| WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof IP67) | ||
| STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||
| SAFETY&EMC | SAFETY STANDARDS | CE Mark(LVD) | |
| WITHSTAND VOLTAGE | I/P-O/P:2KVAC IP-GND:1.5KVAC | ||
| EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
| EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
| OTHER | SIZE | 250*75*40mm | |
| WEIGHT | 1.9KG | ||
• International universal AC input range (100-240VAC) • Comply with IEC60929/IEC62386 standard • Protection function: short circuit protection / over temperature protection / over voltage protection / overload protection • IP67 protection level, can be installed and used indoors and outdoors • Can be applied to dry/humid/rainy environment • 100% full load aging test, 3-5 years warranty • Support OEM ODM and deep customization with samples. • Low output ripple • Low failure rate • Does not affect the normal operation of other electronic products
























